Nation | Total emissions (million tons) | Emissions per person (tons) | Emissions per dollar GNP (tons per million dollars) |
United States | 1371 | 5.26 | 210 |
China | 837 | 0.71 | 330 |
Russia | 455 | 3.08 | 590 |
Japan | 299 | 2.39 | 110 |
Germany | 234 | 2.89 | 140 |
India | 222 | 0.24 | 160 |
United Kingdom | 153 | 2.62 | 150 |
Ukraine | 125 | 2.43 | 600 |
Canada | 116 | 3.97 | 200 |
Italy | 104 | 1.81 | 110 |
Carbon emissions from fossil-fuel burning. Data for 1994.
GNP data are adjusted for purchasing power parity and are for 1993.